Home
search
more | tips
IMDb Charts
( ) Main index
( ) IMDb Top 250
( ) IMDb Bottom 100
 
USA Box Office
( ) USA Top 10
( ) USA Archive
 
UK Box Office
( ) UK Top 10
( ) UK Archive
 
All-Time Box Office
( ) USA
(o) Non-USA
( ) World-wide
 
Video Rentals
( ) USA Weekly Top 20
( ) USA Archive
 
Votes by genre
( ) Action
( ) Adventure
( ) Animation
( ) Biography
( ) Comedy
( ) Crime
( ) Documentary
( ) Drama
( ) Family
( ) Fantasy
( ) Film-Noir
( ) History
( ) Horror
( ) Independent
( ) Music
( ) Musical
( ) Mystery
( ) Romance
( ) Sci-Fi
( ) Short
( ) Sport
( ) Thriller
( ) TV mini-series
( ) War
( ) Western
 
Votes by Decade
( ) 1910-1919
( ) 1920-1929
( ) 1930-1939
( ) 1940-1949
( ) 1950-1959
( ) 1960-1969
( ) 1970-1979
( ) 1980-1989
( ) 1990-1999
( ) 2000-2009
 
Votes by gender
( ) Male
( ) Female
 
Top Genre Searches
( ) Action
( ) Adventure
( ) Animation
( ) Biography
( ) Comedy
( ) Crime
( ) Documentary
( ) Drama
( ) Family
( ) Fantasy
( ) Film-Noir
( ) History
( ) Horror
( ) Music
( ) Musical
( ) Mystery
( ) Romance
( ) Sci-Fi
( ) Short
( ) Sport
( ) Thriller
( ) War
( ) Western
( ) 1910-1919
( ) 1920-1929
( ) 1930-1939
( ) 1940-1949
( ) 1950-1959
( ) 1960-1969
( ) 1970-1979
( ) 1980-1989
( ) 1990-1999
( ) 2000-2009
 

All-Time Non-USA Box office

Rank Title Non-USA Box Office
1. Titanic (1997) $1,234,600,000
2. The Lord of the Rings: The Return of the King (2003) $752,200,000
3. Harry Potter and the Sorcerer's Stone (2001) $651,100,000
4. Pirates of the Caribbean: At World's End (2007) $649,000,000
5. Harry Potter and the Order of the Phoenix (2007) $645,000,000
6. Pirates of the Caribbean: Dead Man's Chest (2006) $637,300,000
7. Harry Potter and the Chamber of Secrets (2002) $604,400,000
8. Harry Potter and the Goblet of Fire (2005) $602,200,000
9. The Lord of the Rings: The Two Towers (2002) $581,200,000
10. Jurassic Park (1993) $563,000,000
11. Spider-Man 3 (2007) $548,900,000
12. The Lord of the Rings: The Fellowship of the Ring (2001) $547,100,000
13. Harry Potter and the Prisoner of Azkaban (2004) $540,100,000
14. The Da Vinci Code (2006) $539,700,000
15. Finding Nemo (2003) $525,300,000
16. Independence Day (1996) $505,000,000
17. Star Wars: Episode I - The Phantom Menace (1999) $491,314,983
18. Shrek the Third (2007) $470,400,000
19. Star Wars: Episode III - Revenge of the Sith (2005) $468,200,000
20. Indiana Jones and the Kingdom of the Crystal Skull (2008) $466,000,000
21. The Dark Knight (2008) $464,000,000
22. The Lion King (1994) $455,000,000
23. The Matrix Reloaded (2003) $454,200,000
24. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $447,100,000
25. Shrek 2 (2004) $444,400,000
26. Ice Age: The Meltdown (2006) $428,500,000
27. Mamma Mia! (2008) $425,000,000
28. Casino Royale (2006) $420,600,000
29. Kung Fu Panda (2008) $418,000,000
30. Spider-Man (2002) $417,900,000
31. Spider-Man 2 (2004) $410,200,000
32. Ratatouille (2007) $409,500,000
33. Hancock (2008) $395,600,000
34. The Lost World: Jurassic Park (1997) $385,300,000
35. Transformers (2007) $382,000,000
36. Quantum of Solace (2008) $380,400,000
37. The Sixth Sense (1999) $368,000,000
38. The Incredibles (2004) $362,600,000
39. War of the Worlds (2005) $357,100,000
40. Armageddon (1998/I) $353,000,000
41. Forrest Gump (1994) $350,000,000
42. Troy (2004) $348,000,000
43. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $347,800,000
44. The Simpsons Movie (2007) $342,400,000
45. The Day After Tomorrow (2004) $341,200,000
46. The Last Samurai (2003) $340,900,000
47. Madagascar: Escape 2 Africa (2008) $340,000,000
48. Madagascar (2005) $339,085,150
49. Star Wars: Episode II - Attack of the Clones (2002) $337,600,000
50. Men in Black (1997) $337,100,000
51. Star Wars (1977) $337,000,000
52. Mission: Impossible II (2000) $330,000,000
53. King Kong (2005) $329,000,000
54. I Am Legend (2007) $327,600,000
55. E.T.: The Extra-Terrestrial (1982) $321,800,000
56. Night at the Museum (2006) $320,200,000
57. Terminator 2: Judgment Day (1991) $312,000,000
58. Ghost (1990) $300,000,000
59. WALL·E (2008) $298,000,000
60. Indiana Jones and the Last Crusade (1989) $297,600,000
61. The Golden Compass (2007) $294,000,000
62. The Bodyguard (1992) $289,000,000
63. The Mummy: Tomb of the Dragon Emperor (2008) $286,700,000
64. Aladdin (1992) $285,000,000
65. The Matrix (1999) $285,000,000
66. Pretty Woman (1990) $285,000,000
67. The Matrix Revolutions (2003) $284,800,000
68. The Chronicles of Narnia: Prince Caspian (2008) $277,200,000
69. Monsters, Inc. (2001) $273,100,000
70. Mission: Impossible (1996) $271,600,000
71. Die Another Day (2002) $271,000,000
72. Terminator 3: Rise of the Machines (2003) $267,900,000
73. Charlie and the Chocolate Factory (2005) $265,400,000
74. Die Hard: With a Vengeance (1995) $265,000,000
75. Tarzan (1999) $264,200,000
76. Star Wars: Episode VI - Return of the Jedi (1983) $263,700,000
77. Saving Private Ryan (1998) $263,200,000
78. Mission: Impossible III (2006) $262,000,000
79. Ocean's Eleven (2001) $260,900,000
80. Gladiator (2000) $258,264,745
81. The Mummy (1999) $258,100,000
82. Sen to Chihiro no kamikakushi (2001) $253,800,000
83. Iron Man (2008) $253,529,420
84. Twister (1996) $253,000,000
85. Pearl Harbor (2001) $251,900,000
86. Se7en (1995) $250,000,000
87. Home Alone (1990) $248,000,000
88. Sex and the City (2008) $248,000,000
89. Notting Hill (1999) $247,000,000
90. 300 (2006) $246,000,000
91. GoldenEye (1995) $244,900,000
92. Star Wars: Episode V - The Empire Strikes Back (1980) $243,700,000
93. Live Free or Die Hard (2007) $243,000,000
94. Mr. & Mrs. Smith (2005) $241,600,000
95. Rain Man (1988) $240,000,000
96. Dances with Wolves (1990) $240,000,000
97. Toy Story 2 (1999) $239,900,000
98. Godzilla (1998) $239,700,000
99. Click (2006/I) $235,700,000
100. Men in Black II (2002) $235,200,000
101. Basic Instinct (1992) $235,000,000
102. The Passion of the Christ (2004) $234,100,000
103. National Treasure: Book of Secrets (2007) $234,000,000
104. The Flintstones (1994) $228,000,000
105. Hauru no ugoku shiro (2004) $227,000,000
106. Minority Report (2002) $226,000,000
107. Ocean's Twelve (2004) $225,800,000
108. The Hunchback of Notre Dame (1996) $225,400,000
109. Schindler's List (1993) $225,100,000
110. The World Is Not Enough (1999) $225,100,000
111. Robin Hood: Prince of Thieves (1991) $225,000,000
112. Tomorrow Never Dies (1997) $221,300,000
113. X-Men: The Last Stand (2006) $220,900,000
114. True Lies (1994) $219,000,000
115. The Mummy Returns (2001) $216,700,000
116. Bruce Almighty (2003) $216,400,000
117. The Bourne Ultimatum (2007) $213,500,000
118. Back to the Future Part II (1989) $213,500,000
119. Enchanted (2007) $212,200,000
120. The Full Monty (1997) $211,000,000
121. Cars (2006) $210,700,000
122. Jaws (1975) $210,600,000
123. Bridget Jones's Diary (2001) $210,400,000
124. Dinosaur (2000) $210,100,000
125. Deep Impact (1998) $208,300,000
126. Beauty and the Beast (1991) $207,000,000
127. American Beauty (1999) $206,000,000
128. Pocahontas (1995) $205,600,000
129. Wanted (2008) $204,500,000
130. Mrs. Doubtfire (1993) $204,000,000
131. Ice Age (2002) $202,000,000
132. The Mask (1994) $201,000,000
133. The Fifth Element (1997) $200,100,000
134. The Devil Wears Prada (2006) $199,700,000
135. Grease (1978) $198,500,000
136. I, Robot (2004) $198,000,000
137. The Rock (1996) $196,400,000
138. A Bug's Life (1998) $195,200,000
139. Who Framed Roger Rabbit (1988) $195,000,000
140. Ocean's Thirteen (2007) $194,000,000
141. Bienvenue chez les Ch'tis (2008) $193,000,000
142. Gone with the Wind (1939) $191,900,000
143. X2 (2003) $191,500,000
144. Four Weddings and a Funeral (1994) $191,400,000
145. Cast Away (2000) $190,400,000
146. Hitch (2005/I) $190,000,000
147. Superman Returns (2006) $189,500,000
148. Mr. Bean's Holiday (2007) $189,400,000
149. Shakespeare in Love (1998) $188,900,000
150. What Women Want (2000) $188,000,000
151. Bridget Jones: The Edge of Reason (2004) $188,000,000
152. Shrek (2001) $187,500,000
153. Bean (1997) $186,700,000
154. The Fugitive (1993) $185,000,000
155. Hannibal (2001) $184,200,000
156. There's Something About Mary (1998) $183,600,000
157. Mulan (1998) $183,000,000
158. Babe (1995) $182,400,000
159. Casper (1995) $182,000,000
160. Jurassic Park III (2001) $181,800,000
161. Hook (1991) $181,200,000
162. Happy Feet (2006) $181,000,000
163. Love Actually (2003) $181,000,000
164. Signs (2002) $180,000,000
165. Planet of the Apes (2001) $178,900,000
166. Lethal Weapon 3 (1992) $175,000,000
167. Over the Hedge (2006) $174,600,000
168. Fantastic Four (2005) $174,600,000
169. 10,000 BC (2008) $174,300,000
170. Catch Me If You Can (2002) $173,000,000
171. Rocky IV (1985) $172,600,000
172. Ransom (1996) $172,400,000
173. Close Encounters of the Third Kind (1977) $171,700,000
174. Vita è bella, La (1997) $171,400,000
175. Cliffhanger (1993) $171,000,000
176. Eragon (2006) $170,200,000
177. 101 Dalmatians (1996) $168,700,000
178. Top Gun (1986) $168,000,000
179. Waterworld (1995) $167,000,000
180. Batman Begins (2005) $166,510,009
181. Toy Story (1995) $166,400,000
182. As Good as It Gets (1997) $165,700,000
183. Bambi (1942) $165,200,000
184. National Treasure (2004) $164,600,000
185. Jumanji (1995) $164,500,000
186. Kingdom of Heaven (2005) $164,200,000
187. Mononoke-hime (1997) $163,560,000
188. Fatal Attraction (1987) $163,500,000
189. Chicken Little (2005) $162,800,000
190. Speed (1994/I) $162,000,000
191. Batman (1989) $162,000,000
192. Apollo 13 (1995) $162,000,000
193. Coming to America (1988) $160,600,000
194. My Best Friend's Wedding (1997) $160,100,000
195. Indecent Proposal (1993) $160,000,000
196. Stuart Little (1999) $157,600,000
197. The Departed (2006) $157,000,000
198. Look Who's Talking (1989) $157,000,000
199. Bee Movie (2007) $156,600,000
200. Back to the Future Part III (1990) $156,000,000
201. Runaway Bride (1999) $155,800,000
202. Superman (1978) $155,200,000
203. Lethal Weapon 4 (1998) $155,000,000
204. Van Helsing (2004) $155,000,000
205. Unbreakable (2000) $154,000,000
206. Constantine (2005) $154,000,000
207. Meet the Fockers (2004) $153,500,000
208. Crocodile Dundee (1986) $153,400,000
209. Indiana Jones and the Temple of Doom (1984) $153,200,000
210. The Exorcist (1973) $153,000,000
211. The English Patient (1996) $153,000,000
212. Out of Africa (1985) $152,400,000
213. Charlie's Angels: Full Throttle (2003) $151,900,000
214. Hercules (1997) $151,600,000
215. Artificial Intelligence: AI (2001) $151,400,000
216. Batman Forever (1995) $151,000,000
217. Rambo: First Blood Part II (1985) $150,000,000
218. High School Musical 3: Senior Year (2008) $148,400,000
219. Beverly Hills Cop II (1987) $146,300,000
220. Doctor Dolittle (1998) $146,000,000
221. 4: Rise of the Silver Surfer (2007) $145,600,000
222. Shark Tale (2004) $145,400,000
223. The Perfect Storm (2000) $143,138,203
224. Saturday Night Fever (1977) $142,900,000
225. King Arthur (2004) $142,900,000
226. End of Days (1999) $142,400,000
227. Air Force One (1997) $142,200,000
228. Total Recall (1990) $142,000,000
229. The Silence of the Lambs (1991) $142,000,000
230. Jumper (2008) $141,800,000
231. Raiders of the Lost Ark (1981) $141,500,000
232. A Beautiful Mind (2001) $141,400,000
233. The Village (2004) $141,200,000
234. Horton Hears a Who! (2008) $140,900,000
235. The Terminal (2004) $140,813,000
236. Brother Bear (2003) $140,700,000
237. Something's Gotta Give (2003) $140,600,000
238. The Nutty Professor (1996) $140,600,000
239. Alvin and the Chipmunks (2007) $140,200,000
240. Dead Poets Society (1989) $140,000,000
241. The Living Daylights (1987) $140,000,000
242. Back to the Future (1985) $140,000,000
243. Moonraker (1979) $140,000,000
244. The Mask of Zorro (1998) $139,600,000
245. The Spy Who Loved Me (1977) $138,600,000
246. What Happens in Vegas (2008) $138,000,000
247. X-Men (2000) $137,000,000
248. The Holiday (2006) $136,700,000
249. Chicago (2002) $135,800,000
250. The Pursuit of Happyness (2006) $135,400,000
251. Rambo III (1988) $135,300,000
252. Presumed Innocent (1990) $135,000,000
253. You've Got Mail (1998) $135,000,000
254. Space Jam (1996) $135,000,000
255. JFK (1991) $135,000,000
256. American Gangster (2007) $134,500,000
257. Eraser (1996) $133,800,000
258. Enemy of the State (1998) $133,600,000
259. Charlie's Angels (2000) $133,200,000
260. For Your Eyes Only (1981) $132,600,000
261. Robots (2005) $132,518,318
262. The Green Mile (1999) $131,900,000
263. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $131,900,000
264. American Pie 2 (2001) $131,400,000
265. Erin Brockovich (2000) $131,000,000
266. 'Crocodile' Dundee II (1988) $130,300,000
267. Seven Years in Tibet (1997) $130,000,000
268. Batman & Robin (1997) $130,000,000
269. Meet the Parents (2000) $129,300,000
270. Disclosure (1994) $129,000,000
271. Face/Off (1997) $129,000,000
272. Gone in Sixty Seconds (2000) $128,900,000
273. Flightplan (2005) $128,600,000
274. The Day the Earth Stood Still (2008) $128,600,000
275. Braveheart (1995) $128,400,000
276. American Wedding (2003) $126,400,000
277. A Fish Called Wanda (1988) $126,100,000
278. Wallace & Gromit in The Curse of the Were-Rabbit (2005) $126,100,000
279. xXx (2002) $126,000,000
280. The Man in the Iron Mask (1998/I) $126,000,000
281. 8 Mile (2002) $125,600,000
282. Alexander (2004) $125,400,000
283. Liar Liar (1997) $125,000,000
284. Stargate (1994) $125,000,000
285. The Island (2005) $124,500,000
286. Philadelphia (1993) $124,000,000
287. Entrapment (1999) $124,000,000
288. Bad Boys II (2003) $123,600,000
289. The Truman Show (1998) $122,800,000
290. Con Air (1997) $122,100,000
291. Licence to Kill (1989) $121,500,000
292. Lara Croft: Tomb Raider (2001) $120,500,000
293. Die Hard 2 (1990) $120,200,000
294. What Lies Beneath (2000) $120,200,000
295. Batman Returns (1992) $120,000,000
296. Heat (1995) $120,000,000
297. Jerry Maguire (1996) $120,000,000
298. Outbreak (1995) $120,000,000
299. City of Angels (1998) $120,000,000
300. The Incredible Hulk (2008) $119,700,000
301. Daylight (1996) $119,600,000
302. Poseidon (2006) $119,000,000
303. Dumb & Dumber (1994) $119,000,000
304. Johnny English (2003) $118,900,000
305. Fabuleux destin d'Amélie Poulain, Le (2001) $118,900,000
306. Hollow Man (2000) $118,000,000
307. Moulin Rouge! (2001) $117,600,000
308. The Prince of Egypt (1998) $117,200,000
309. Lilo & Stitch (2002) $117,000,000
310. Master and Commander: The Far Side of the World (2003) $116,400,000
311. Red Dragon (2002) $116,200,000
312. Ying xiong (2002) $116,000,000
313. Interview with the Vampire: The Vampire Chronicles (1994) $116,000,000
314. Octopussy (1983) $115,800,000
315. My Big Fat Greek Wedding (2002) $115,100,000
316. 102 Dalmatians (2000) $114,600,000
317. Scooby-Doo (2002) $114,400,000
318. The Horse Whisperer (1998) $113,800,000
319. The Others (2001) $113,300,000
320. Alien: Resurrection (1997) $113,000,000
321. The Specialist (1994) $113,000,000
322. Gangs of New York (2002) $112,700,000
323. Sleepers (1996) $112,300,000
324. Dante's Peak (1997) $111,000,000
325. Deja Vu (2006) $111,000,000
326. The Little Mermaid (1989) $110,800,000
327. The Bridges of Madison County (1995) $110,500,000
328. Kindergarten Cop (1990) $110,500,000
329. The Godfather (1972) $110,400,000
330. The Untouchables (1987) $110,000,000
331. Dracula (1992) $110,000,000
332. Hulk (2003) $109,600,000
333. Gake no ue no Ponyo (2008) $109,600,000
334. The League of Extraordinary Gentlemen (2003) $109,000,000
335. Beowulf (2007) $108,600,000
336. Kill Bill: Vol. 1 (2003) $108,300,000
337. The Saint (1997) $108,060,970
338. Collateral (2004) $108,000,000
339. 2 Fast 2 Furious (2003) $107,400,000
340. Speed 2: Cruise Control (1997) $107,000,000
341. Million Dollar Baby (2004) $107,000,000
342. Hot Shots! (1991) $106,800,000
343. Twelve Monkeys (1995) $106,600,000
344. Dirty Dancing (1987) $106,400,000
345. Jaws 2 (1978) $106,000,000
346. Home Alone 2: Lost in New York (1992) $106,000,000
347. Two Weeks Notice (2002) $105,400,000
348. Eyes Wide Shut (1999) $105,000,000
349. Pulp Fiction (1994) $105,000,000
350. Twins (1988/I) $104,700,000
351. The Jackal (1997) $104,400,000
352. Austin Powers: The Spy Who Shagged Me (1999) $104,300,000
353. Rush Hour (1998) $104,100,000
354. The Firm (1993) $104,000,000
355. Ace Ventura: When Nature Calls (1995) $104,000,000
356. A Perfect World (1993) $104,000,000
357. Flushed Away (2006) $104,000,000
358. Wild Wild West (1999) $104,000,000
359. Alien (1979) $104,000,000
360. Ghost Rider (2007) $103,900,000
361. Garfield: A Tail of Two Kitties (2006) $103,500,000
362. The Beach (2000/I) $103,500,000
363. Cape Fear (1991) $103,200,000
364. The X Files (1998) $103,100,000
365. Scary Movie (2000) $103,000,000
366. Ghostbusters II (1989) $103,000,000
367. Alien³ (1992) $103,000,000
368. Rush Hour 2 (2001) $103,000,000
369. The Haunted Mansion (2003) $102,500,000
370. A View to a Kill (1985) $102,100,000
371. The Patriot (2000) $102,000,000
372. Open Season (2006) $101,600,000
373. The Ring (2002) $101,600,000
374. Stuart Little 2 (2002) $101,300,000
375. The Polar Express (2004) $101,200,000
376. Sleepless in Seattle (1993) $101,200,000
377. While You Were Sleeping (1995) $101,000,000
378. Fahrenheit 9/11 (2004) $101,000,000
379. Sleepy Hollow (1999) $101,000,000
380. You Don't Mess with the Zohan (2008) $100,800,000
381. Vanilla Sky (2001) $100,500,000
382. Miss Congeniality (2000) $100,200,000
383. Get Smart (2008) $100,200,000
384. Garfield (2004) $100,200,000
385. Panic Room (2002) $100,000,000
386. American Pie (1999) $100,000,000
387. The Blair Witch Project (1999) $100,000,000

Last update: 5 January 2009

Titles in current release highlighted

The table above includes movies that have grossed over $100,000,000 at the box office during their theatrical runs.

All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales) and do not include video rentals, television rights and other revenues. Totals may include theatrical re-release receipts. Figures are not adjusted for inflation.

Some movies may still be in general release; all figures are estimated and subject to change.