|
Top 50 Animation movies by average votenote: for these charts, only votes from regular voters are considered.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Title |
|---|---|
| 10 | Pokémon 4Ever (2002) 3.1/10 (1072 votes) |
| 9 | King and I, The (1999) 2.8/10 (1320 votes) |
| 8 | Happily Ever After (1993) 2.8/10 (662 votes) |
| 7 | Doogal (2006) 2.7/10 (2375 votes) |
| 6 | Evil Toons (1992) 2.6/10 (724 votes) |
| 5 | Yûgiô: Gekijô-ban (2004) 2.5/10 (2531 votes) |
| 4 | Ten Commandments, The (2007) 2.3/10 (1414 votes) |
| 3 | Creepshow III (2006) 2.3/10 (1660 votes) |
| 2 | Titanic: The Animated Movie (2001) 2.0/10 (218 votes) |
| 1 | Kis Vuk (2008) 1.6/10 (2436 votes) |
The top movies report uses a weighted rank calculated as follows:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the top 50
(currently 200)
C = the mean vote across the whole report
(currently 6.9)