| Sat. Sept. 13 | 3:30 PM | TNT |
| Sun. Sept. 14 | 8:00 AM | TNT |
| Sun. Sept. 7 | 7:00 PM | TOON |
| Mon. Sept. 8 | 3:40 AM | HBO |
| Fri. Sept. 12 | 3:45 AM | MAX |
| Tue. Sept. 16 | 3:45 PM | MAX |
| Wed. Sept. 10 | 11:15 AM | SHOW |
| Mon. Sept. 15 | 4:45 PM | SHOW |
| Sun. Sept. 7 | 7:00 PM | TOON |
| Fri. Sept. 12 | 3:45 AM | MAX |
| Tue. Sept. 16 | 3:45 PM | MAX |
Ballot for Jim Carrey
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Self | 5.35 | 39 |
| Actor | 5.98 | 50 |
| Soundtrack | 6.50 | 50 |
| Writer | 6.90 | 50 |
| Producer | 6.93 | 50 |
| Thanks | 5.70 | 50 |
| Miscellaneous Crew | 7.70 | 24 |