Home
search
more | tips
IMDb > Benjamin McKenzie > Filmography by rating
Benjamin McKenzie
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDesk message board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Benjamin McKenzie (I) More at IMDbPro »

Jump to filmography as:  Actor, Self
Actor
  1. (8.87) - "The O.C.: Pilot (#1.1)" (2003)
  2. (8.51) - "The O.C.: The End's Not Near, It's Here (#4.16)" (2007)
  3. (8.28) - "The O.C.: The Chrismukk-huh? (#4.7)" (2006)
  4. (8.21) - "The O.C.: The Model Home (#1.2)" (2003)
  5. (8.17) - "The O.C.: The Ties That Bind (#1.27)" (2004)
  6. (8.16) - "The O.C.: The Best Chrismukkah Ever (#1.13)" (2003)
  7. (8.09) - "The O.C.: The Debut (#1.4)" (2003)
  8. (8.00) - "The O.C.: The Heights (#1.9)" (2003)
  9. (7.99) - "The O.C.: The Telenovela (#1.20)" (2004)
  10. (7.97) - "The O.C.: The Homecoming (#1.11)" (2003)
  11. (7.96) - "The O.C.: The Goodbye Girl (#1.21)" (2004)
  12. (7.94) - "The O.C.: The Heartbreak (#1.19)" (2004)
  13. (7.93) - "The O.C.: The Truth (#1.18)" (2004)
  14. (7.93) - "The O.C.: The Secret (#1.12)" (2003)
  15. (7.93) - "The O.C.: The Night Moves (#4.15)" (2007)
  16. (7.92) - "The O.C.: The Graduates (#3.25)" (2006)
  17. (7.91) - "The O.C.: The Summer Bummer (#4.6)" (2006)
  18. (7.90) - "The O.C.: The Rainy Day Women (#2.14)" (2005)
  19. (7.89) - "The O.C.: The Gamble (#1.3)" (2003)
  20. (7.89) - "The O.C.: The Girlfriend (#1.6)" (2003)
  21. (7.88) - "The O.C.: The Earth Girls Are Easy (#4.8)" (2006)
  22. (7.87) - "The O.C.: The Rivals (#1.17)" (2004)
  23. (7.86) - "The O.C.: The Dearly Beloved (#2.24)" (2005)
  24. (7.85) - "The O.C.: The Shake Up (#4.14)" (2007)
  25. (7.84) - "The O.C.: The Escape (#1.7)" (2003)
  26. (7.81) - "The O.C.: The Perfect Couple (#1.10)" (2003)
  27. (7.79) - "The O.C.: The Proposal (#1.24)" (2004)
  28. (7.76) - "The O.C.: The Outsider (#1.5)" (2003)
  29. (7.75) - "The O.C.: The Distance (#2.1)" (2004)
  30. (7.75) - "The O.C.: The Strip (#1.26)" (2004)
  31. (7.75) - "The O.C.: The Rescue (#1.8)" (2003)
  32. (7.74) - "The O.C.: The Chrismukkah That Almost Wasn't (#2.6)" (2004)
  33. (7.74) - "The O.C.: The Third Wheel (#1.15)" (2004)
  34. (7.74) - "The O.C.: The Case of the Franks (#4.13)" (2007)
  35. (7.73) - "The O.C.: The Shower (#1.25)" (2004)
  36. (7.72) - "The O.C.: The Sleeping Beauty (#4.5)" (2006)
  37. (7.69) - "The O.C.: The Links (#1.16)" (2004)
  38. (7.69) - "The O.C.: The Mallpisode (#2.15)" (2005)
  39. (7.68) - "The O.C.: The Nana (#1.23)" (2004)
  40. (7.65) - "The O.C.: The Countdown (#1.14)" (2003)
  41. (7.63) - "The O.C.: The New Kids on the Block (#2.3)" (2004)
  42. (7.59) - "The O.C.: The Avengers (#4.1)" (2006)
  43. (7.58) - "The O.C.: The Metamorphosis (#4.4)" (2006)
  44. (7.53) - "The O.C.: The Accomplice (#2.10)" (2005)
  45. (7.53) - "The O.C.: The SnO.C. (#2.5)" (2004)
  46. (7.53) - "The O.C.: The Family Ties (#2.7)" (2005)
  47. (7.52) - "The O.C.: The Groundhog Day (#4.12)" (2007)
  48. (7.52) - "The O.C.: The Aftermath (#3.1)" (2005)
  49. (7.52) - "The O.C.: The O.Sea (#2.23)" (2005)
  50. (7.48) - "The O.C.: The New Era (#2.4)" (2004)
  51. (7.48) - "The O.C.: The Anger Management (#3.7)" (2005)
  52. (7.48) - "The O.C.: The Return of the Nana (#2.21)" (2005)
  53. (7.48) - "The O.C.: The Last Waltz (#3.4)" (2005)
  54. (7.47) - "The O.C.: The Lonely Hearts Club (#2.12)" (2005)
  55. (7.43) - "The O.C.: The Ex-Factor (#2.9)" (2005)
  56. (7.42) - "The O.C.: The Cliffhanger (#3.14)" (2006)
  57. (7.33) - "The O.C.: The Gringos (#4.2)" (2006)
  58. (7.33) - "The O.C.: The Cold Turkey (#4.3)" (2006)
  59. (7.30) - "The O.C.: The My Two Dads (#4.9)" (2007)
  60. (7.29) - "The O.C.: The Party Favor (#3.23)" (2006)
  61. (7.27) - "The O.C.: The College Try (#3.22)" (2006)
  62. (7.23) - "The O.C.: The End of Innocence (#3.3)" (2005)
  63. (7.22) - "The O.C.: The Road Warrior (#3.16)" (2006)
  64. (7.21) - "The O.C.: The Dream Lover (#4.11)" (2007)
  65. (7.14) - "The O.C.: The Shape of Things to Come (#3.2)" (2005)
  66. (7.13) - "The O.C.: The O.C. Confidential (#2.20)" (2005)
  67. (7.10) - "The O.C.: The Heavy Lifting (#3.15)" (2006)
  68. (7.10) - Junebug (2005)
  69. (7.09) - "The O.C.: The Undertow (#3.18)" (2006)
  70. (7.08) - "The O.C.: The Dawn Patrol (#3.21)" (2006)
  71. (7.06) - "The O.C.: The French Connection (#4.10)" (2007)
  72. (7.06) - "The O.C.: The Man of the Year (#3.24)" (2006)
  73. (7.06) - "The O.C.: The Journey (#3.17)" (2006)
  74. (7.05) - "The O.C.: The Day After Tomorrow (#3.20)" (2006)
  75. (6.97) - Johnny Got His Gun (2008)
  76. (6.50) - "The O.C.: The L.A. (#1.22)" (2004)
  77. (6.00) - 88 Minutes (2007)
Self
  1. (6.92) - The O.C.: A Day in the Life (2004) (TV)
  2. (6.28) - The O.C.: Obsess Completely (2004) (TV)
  3. (3.50) - The Teen Choice Awards 2004 (2004) (TV)

Ballot for Benjamin McKenzie

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
   
Cm
Actor7.5650
Self5.1533