Home
search
more | tips
IMDb > The X Files: I Want to Believe (2008) > Box office / business
The X Files: I Want to Believe
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips
IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$30,000,000 (estimated)

Opening Weekend
$10,021,753 (USA) (27 July 2008) (3,185 Screens)
£887,209 (UK) (3 August 2008) (402 Screens)
BRL 917,227 (Brazil) (27 July 2008) (126 Screens)
$22,440 (Estonia) (3 August 2008) (4 Screens)
RUR 58,812,285 (Russia) (27 July 2008) (555 Screens)

Gross
$20,981,633 (USA) (5 October 2008)
$20,975,101 (USA) (28 September 2008)
$20,959,743 (USA) (21 September 2008)
$20,933,100 (USA) (14 September 2008)
$20,895,448 (USA) (7 September 2008)
$20,847,266 (USA) (31 August 2008)
$20,504,740 (USA) (17 August 2008)
$19,750,553 (USA) (10 August 2008)
$17,021,373 (USA) (3 August 2008)
$10,021,753 (USA) (27 July 2008)
£2,186,864 (UK) (17 August 2008)
£1,831,116 (UK) (10 August 2008)
£887,209 (UK) (3 August 2008)
BRL 1,848,537 (Brazil) (3 August 2008)
BRL 917,227 (Brazil) (27 July 2008)
RUR 114,764,547 (Russia) (17 August 2008)
RUR 110,084,575 (Russia) (10 August 2008)
RUR 96,074,122 (Russia) (3 August 2008)
RUR 58,812,285 (Russia) (27 July 2008)

Weekend Gross
$2,855 (USA) (5 October 2008) (11 Screens)
$8,561 (USA) (28 September 2008) (33 Screens)
$18,642 (USA) (21 September 2008) (50 Screens)
$23,652 (USA) (14 September 2008) (65 Screens)
$36,792 (USA) (7 September 2008) (78 Screens)
$97,192 (USA) (31 August 2008) (94 Screens)
$252,450 (USA) (17 August 2008) (262 Screens)
$1,290,738 (USA) (10 August 2008) (1,695 Screens)
$3,385,878 (USA) (3 August 2008) (3,185 Screens)
$10,021,753 (USA) (27 July 2008) (3,185 Screens)
£63,787 (UK) (17 August 2008) (142 Screens)
£343,336 (UK) (10 August 2008) (395 Screens)
£887,209 (UK) (3 August 2008) (402 Screens)
BRL 412,844 (Brazil) (3 August 2008) (125 Screens)
BRL 917,227 (Brazil) (27 July 2008) (126 Screens)

Admissions
206,000 (Brazil) (3 August 2008)
91,963 (Brazil) (27 July 2008)
310,914 (France) (12 August 2008)
226,630 (France) (5 August 2008)

Filming Dates
10 December 2007 - 15 March 2008


Related Links

Release dates Ratings Technical specifications
Filming locations Literature listings News articles
DVD Main details IMDb charts
IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.