Home
search
more | tips
IMDb > Little Miss Sunshine (2006) > Box office / business
Little Miss Sunshine
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Little Miss Sunshine (2006) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$8,000,000 (estimated)

Opening Weekend
$370,782 (USA) (30 July 2006) (7 Screens)
€41,635 (Netherlands) (29 October 2006) (15 Screens)

Gross
$59,887,868 (USA) (18 March 2007)
$59,876,528 (USA) (11 March 2007)
$59,856,872 (USA) (4 March 2007)
$59,831,476 (USA) (25 February 2007)
$59,758,048 (USA) (18 February 2007)
$59,719,677 (USA) (11 February 2007)
$59,675,437 (USA) (4 February 2007)
$59,627,909 (USA) (28 January 2007)
$59,593,606 (USA) (21 January 2007)
$59,577,907 (USA) (14 January 2007)
$59,548,063 (USA) (7 January 2007)
$59,501,084 (USA) (31 December 2006)
$59,406,981 (USA) (24 December 2006)
$59,315,777 (USA) (17 December 2006)
$59,214,502 (USA) (10 December 2006)
$59,084,296 (USA) (3 December 2006)
$58,938,608 (USA) (24 November 2006)
$58,758,111 (USA) (19 November 2006)
$58,572,436 (USA) (12 November 2006)
$58,268,253 (USA) (5 November 2006)
$57,803,486 (USA) (29 October 2006)
$57,209,137 (USA) (22 October 2006)
$56,362,905 (USA) (15 October 2006)
$55,010,203 (USA) (8 October 2006)
$53,133,641 (USA) (1 October 2006)
$50,286,378 (USA) (24 September 2006)
$46,359,579 (USA) (17 September 2006)
$41,494,873 (USA) (10 September 2006)
$35,734,630 (USA) (3 September 2006)
$22,895,257 (USA) (27 August 2006)
$12,692,059 (USA) (20 August 2006)
$5,642,853 (USA) (13 August 2006)
$2,218,375 (USA) (6 August 2006)
$498,796 (USA) (30 July 2006)
$59,891,098 (USA)
£2,777,576 (UK) (15 October 2006)
£2,570,648 (UK) (8 October 2006)
£2,195,035 (UK) (1 October 2006)
£1,666,968 (UK) (24 September 2006)
£1,029,737 (UK) (17 September 2006)
$100,221,296 (Worldwide)
$40,330,198 (Worldwide) (except USA)
€42,017 (Netherlands) (29 October 2006)

Weekend Gross
$2,184 (USA) (18 March 2007) (5 Screens)
$13,271 (USA) (11 March 2007)
$14,934 (USA) (4 March 2007)
$65,468 (USA) (25 February 2007) (97 Screens)
$24,504 (USA) (18 February 2007) (23 Screens)
$29,062 (USA) (11 February 2007) (33 Screens)
$33,421 (USA) (4 February 2007) (41 Screens)
$25,664 (USA) (28 January 2007) (27 Screens)
$8,895 (USA) (21 January 2007) (17 Screens)
$18,405 (USA) (14 January 2007) (26 Screens)
$27,865 (USA) (7 January 2007)
$55,460 (USA) (31 December 2006) (56 Screens)
$48,239 (USA) (24 December 2006)
$58,074 (USA) (17 December 2006) (95 Screens)
$80,071 (USA) (10 December 2006)
$105,727 (USA) (3 December 2006) (136 Screens)
$123,940 (USA) (24 November 2006) (114 Screens)
$108,265 (USA) (19 November 2006) (109 Screens)
$193,032 (USA) (12 November 2006) (161 Screens)
$323,863 (USA) (5 November 2006) (228 Screens)
$404,453 (USA) (29 October 2006) (321 Screens)
$541,716 (USA) (22 October 2006) (367 Screens)
$872,422 (USA) (15 October 2006) (505 Screens)
$1,278,904 (USA) (8 October 2006) (824 Screens)
$1,991,723 (USA) (1 October 2006) (1,065 Screens)
$2,821,315 (USA) (24 September 2006) (1,384 Screens)
$3,319,124 (USA) (17 September 2006) (1,436 Screens)
$4,273,545 (USA) (10 September 2006) (1,560 Screens)
$9,626,655 (USA) (3 September 2006) (1,602 Screens)
$7,371,263 (USA) (27 August 2006) (1,430 Screens)
$5,610,845 (USA) (20 August 2006) (691 Screens)
$2,603,168 (USA) (13 August 2006)
$1,480,193 (USA) (6 August 2006) (58 Screens)
$370,782 (USA) (30 July 2006) (7 Screens)
£93,075 (UK) (15 October 2006) (80 Screens)
£169,533 (UK) (8 October 2006) (132 Screens)
£284,521 (UK) (1 October 2006) (171 Screens)
£369,153 (UK) (24 September 2006) (173 Screens)
£391,415 (UK) (17 September 2006) (132 Screens)
€41,635 (Netherlands) (29 October 2006) (15 Screens)

Admissions
1,014,060 (France) (23 January 2007)
827,733 (France) (21 November 2006)
801,224 (France) (14 November 2006)
765,230 (France) (7 November 2006)
641,514 (France) (24 October 2006)
572,778 (France) (17 October 2006)
496,478 (France) (10 October 2006)
425,012 (France) (3 October 2006)
332,216 (France) (26 September 2006)
225,368 (France) (19 September 2006)
101,183 (France) (12 September 2006)
204,943 (Germany) (31 December 2006)
109,206 (Germany) (10 December 2006)
55,886 (Germany) (3 December 2006)
36,909 (Netherlands) (31 December 2006)

Filming Dates
6 June 2005

Copyright Holder
Twentieth Century Fox Film Corporation in all territories except Brazil, Italy, Japan, Korea and Spain; TCF Hungary Film Rights Exploitation Limited Liability Company and Twentieth Century Fox Film Corporation in Brazil, Italy, Japan, Korea and Spain


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.