Home
search
more | tips
IMDb > In Bruges (2008) > Box office / business
In Bruges
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
In Bruges (2008) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Opening Weekend
$457,227 (USA) (10 February 2008) (28 Screens)
£343,760 (UK) (9 March 2008) (70 Screens)
$6,304 (Estonia) (7 September 2008) (1 Screen)

Gross
$7,757,130 (USA) (15 June 2008)
$7,716,240 (USA) (8 June 2008)
$7,598,782 (USA) (18 May 2008)
$7,550,836 (USA) (11 May 2008)
$7,488,507 (USA) (4 May 2008)
$7,399,059 (USA) (27 April 2008)
$7,276,922 (USA) (20 April 2008)
$7,102,257 (USA) (13 April 2008)
$6,831,761 (USA) (6 April 2008)
$6,456,934 (USA) (30 March 2008)
$5,920,566 (USA) (23 March 2008)
$5,246,624 (USA) (16 March 2008)
$4,548,837 (USA) (9 March 2008)
$3,763,918 (USA) (2 March 2008)
$2,744,872 (USA) (24 February 2008)
$1,778,549 (USA) (17 February 2008)
$457,227 (USA) (10 February 2008)
£4,729,687 (UK) (1 June 2008)
£4,648,307 (UK) (25 May 2008)
£4,533,917 (UK) (18 May 2008)
£4,326,430 (UK) (11 May 2008)
£4,065,217 (UK) (4 May 2008)
£3,554,199 (UK) (27 April 2008)
£2,819,391 (UK) (20 April 2008)
£1,969,901 (UK) (6 April 2008)
£1,750,731 (UK) (30 March 2008)
£1,418,073 (UK) (23 March 2008)
£850,950 (UK) (16 March 2008)
£343,760 (UK) (9 March 2008)

Weekend Gross
$24,133 (USA) (15 June 2008) (30 Screens)
$34,454 (USA) (8 June 2008) (30 Screens)
$28,587 (USA) (18 May 2008) (44 Screens)
$39,814 (USA) (11 May 2008) (57 Screens)
$55,260 (USA) (4 May 2008) (71 Screens)
$77,245 (USA) (27 April 2008) (87 Screens)
$103,436 (USA) (20 April 2008) (123 Screens)
$178,357 (USA) (13 April 2008) (163 Screens)
$249,027 (USA) (6 April 2008) (189 Screens)
$335,336 (USA) (30 March 2008) (210 Screens)
$472,762 (USA) (23 March 2008) (216 Screens)
$487,876 (USA) (16 March 2008) (211 Screens)
$518,908 (USA) (9 March 2008) (225 Screens)
$775,255 (USA) (2 March 2008) (232 Screens)
$738,318 (USA) (24 February 2008) (163 Screens)
$1,167,013 (USA) (17 February 2008) (112 Screens)
$457,227 (USA) (10 February 2008) (28 Screens)
£29,139 (UK) (1 June 2008) (38 Screens)
£60,185 (UK) (25 May 2008) (84 Screens)
£133,829 (UK) (18 May 2008) (150 Screens)
£103,252 (UK) (11 May 2008) (163 Screens)
£296,972 (UK) (4 May 2008) (233 Screens)
£408,109 (UK) (27 April 2008) (259 Screens)
£638,654 (UK) (20 April 2008) (270 Screens)
£124,390 (UK) (6 April 2008) (60 Screens)
£173,297 (UK) (30 March 2008) (64 Screens)
£225,201 (UK) (23 March 2008) (68 Screens)
£277,513 (UK) (16 March 2008) (70 Screens)
£343,760 (UK) (9 March 2008) (70 Screens)

Production Dates
February 2007

Filming Dates
2 February 2007 - 28 March 2007


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Showtimes
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.