| Photos (see all 62 | slideshow) | Videos (see all 15) |
| Sat. Dec. 13 | 7:30 AM | MAX |
| Colin Farrell | ... | Ray | |
| Brendan Gleeson | ... | Ken | |
| Ralph Fiennes | ... | Harry Waters | |
| Clémence Poésy | ... | Chloë | |
| Jérémie Renier | ... | Eirik | |
| Thekla Reuten | ... | Marie | |
| Jordan Prentice | ... | Jimmy | |
| Zeljko Ivanek | ... | Canadian Guy | |
| Elizabeth Berrington | ... | Natalie | |
| Rudy Blomme | ... | Ticket Seller | |
| Olivier Bonjour | ... | Film Director | |
| Mark Donovan | ... | Overweight Man | |
| Ann Elsley | ... | Overweight Woman #2 | |
| Jean-Marc Favorin | ... | Policeman | |
| Eric Godon | ... | Yuri | |
| Sachi Kimura | ... | Imamoto | |
| Anna Madeley | ... | Denise | |
| Louis Nummy | ... | Harry's Child #3 | |
| Theo Stevenson | ... | Boy in Church | |
| Inez Stinton | ... | Kelli | |
| Emily Thorling | ... | Overweight Woman | |
| Angel Witney | ... | Harry's Child #2 | |
| Bonnie Witney | ... | Harry's Child #1 | |
| Ran Yaniv | ... | Barman | |
| Stephanie Carey | ... | Canadian Girl | |
| Jamie Edgell | ... | Boat Driver | |
| rest of cast listed alphabetically: | |||
| Michael Bennett | ... | Belgian Policeman (uncredited) | |
| Ciarán Hinds | ... | Priest (uncredited) | |
Directed by | |||
| Martin McDonagh | |||
Writing credits(in alphabetical order) | ||
| Martin McDonagh | written by | |
Original Music by | |||
| Carter Burwell | |||
Cinematography by | |||
| Eigil Bryld | |||
Film Editing by | |||
| Jon Gregory | |||
Casting by | |||
| Jina Jay | |||
Production Design by | |||
| Michael Carlin | |||
Art Direction by | |||
| Chris Lowe | |||
Set Decoration by | |||
| Anna Lynch-Robinson | |||
Costume Design by | |||
| Jany Temime | |||
Makeup Department | |||
| Francesco Alberico | .... | hair stylist | |
| Pamela Goldammer | .... | prosthetics workshop technician | |
| Charlotte Hayward | .... | hair trainee | |
| Charlotte Hayward | .... | makeup trainee | |
| Sallie Jaye | .... | hair designer | |
| Sallie Jaye | .... | makeup designer | |
| Sharon Martin | .... | makeup artist | |
| David White | .... | prosthetic makeup designer | |
Production Management | |||
| James Biddle | .... | unit production manager | |
| Steve Harvey | .... | unit manager: UK | |
| Alistair Hopkins | .... | post-production supervisor | |
| Grietje Lammertyn | .... | unit production manager | |
Second Unit Director or Assistant Director | |||
| Matthew Penry-Davey | .... | first assistant director | |
| Charlie Reed | .... | third assistant director | |
| Lance Roehrig | .... | second assistant director | |
Art Department | |||
| Joshua Barraud | .... | stand-by art director | |
| Jacco Bout | .... | dressing props | |
| Tim Browning | .... | assistant art director | |
| Guy Cope | .... | stand-by rigger | |
| Muffin Green | .... | property master | |
| Kathy Heaser | .... | graphic artist | |
| Colin Jackman | .... | sculptor | |
| Adam McCreight | .... | dressing props | |
| Robbe Nuyttens | .... | props | |
| Rod Whiting | .... | props storeman | |
Sound Department | |||
| Robert Brazier | .... | foley mixer | |
| Oliver Brierley | .... | assistant re-recording mixer | |
| Peter Burgis | .... | foley artist | |
| Alistair Crocker | .... | production sound mixer | |
| Robert Edwards | .... | adr recordist | |
| Alex Fielding | .... | sound mix technician | |
| James Harbour | .... | sound maintenance | |
| Sue Harding | .... | foley artist | |
| James Harrison | .... | sound effects editor | |
| Nigel Heath | .... | sound re-recording mixer | |
| Johan Maertens | .... | epk sound recordist | |
| Dan Morgan | .... | dialogue editor | |
| Jamie Roden | .... | adr mixer | |
| Rob Saunders | .... | assistant sound | |
| Julian Slater | .... | supervising sound editor | |
| Chris Sturmer | .... | sound consultant: dolby | |
| Jessica Ward | .... | assistant sound editor | |
| Rowena Wilkinson | .... | foley artist | |
Special Effects by | |||
| Barry Best | .... | mould maker | |
| James Davis III | .... | special effects senior technician | |
| Hugh Goodbody | .... | special effects senior technician | |
| Mark Holt | .... | special effects supervisor | |
| Del Reid | .... | snow effects technician | |
| Graham Riddell | .... | senior special effects technician | |
Visual Effects by | |||
| Louie Alexander | .... | digital compositor: Framestore-CFC | |
| Szvák Antal | .... | visual effects coordinator: Cube Effects | |
| Jaume Arteman | .... | digital compositor: double negative | |
| Michael Atkin | .... | matchmove artist | |
| Nicola Atkinson | .... | matchmove artist | |
| Szapek Attila | .... | compositor: Cube Effects | |
| Zoltán Benyó | .... | visual effects producer: Cube Effects | |
| Zachary Bloom | .... | scanning and recording: Framestore CFC | |
| Richard Briscoe | .... | visual effects supervisor | |
| Andy Burrow | .... | scanning & recording manager | |
| Dave Calub | .... | retouch and restoration: Framestore | |
| Francesca Canducci | .... | retouch and restoration: Framestore-CFC | |
| Richard Edwards | .... | data operator: Framestore | |
| Kenneth Fanning | .... | matchmover: Double Negative | |
| Péter Farkas | .... | digital compositor: Cube Effects | |
| Adam Glasman | .... | digital intermediate colourist | |
| Mai Gray | .... | retouch and restoration: Framestore-CFC | |
| Jerry Hall | .... | digital compositor | |
| Alistair Hamer | .... | film mastering engineer | |
| Pete Hanson | .... | studio manager: double negative | |
| Adam Hawkes | .... | title compositor | |
| Karsten Hecker | .... | scanning & film recording assistant manager: Framestore CFC | |
| Aeon Henderson | .... | digital compositor | |
| John Inch | .... | retouch and restoration | |
| Yan Jennings | .... | film mastering engineer | |
| Jody Johnson | .... | digital supervisor | |
| Rafal Kaniewski | .... | compositor | |
| Pál Klemm | .... | supervising digital compositor: Cube Effects | |
| Katalin Kriskó | .... | roto/prep artist: Cube Effects | |
| Kevin Lowery | .... | film mastering engineer | |
| Veronica Marcano | .... | scanning and recording operator: Framestore | |
| Stuart Nippard | .... | conform editor | |
| Rupert Porter | .... | visual effects producer: Double Negative | |
| Jimmy Saul | .... | scanning and recording | |
| Nick Stanley | .... | retouch and restoration: Framestore | |
| Maria Stroka | .... | senior digital intermediate producer | |
| Zoltán Szegedi | .... | digital artist: Cube Effects | |
| Fiedler Tamás | .... | digital artist: Cube Effects | |
| Odean Thompson | .... | digital paint artist: restoration: Framestore | |
| Derek Walsh | .... | assistant visual effects editor: Double Negative | |
| Péter Zavorszky | .... | visual effects production manager: Cube Effects | |
| Patrick Zentis | .... | digital matte painter | |
Stunts | |||
| Stephanie Carey | .... | stunt performer | |
| Jamie Edgell | .... | stunt performer | |
| James Embree | .... | stunt double: Colin Farrell | |
| Paul Herbert | .... | stunt coordinator | |
| Rowley Irlam | .... | stunts | |
| Mark Mottram | .... | stunt performer | |
Camera and Electrical Department | |||
| Simon Baker | .... | daily camera operator | |
| Jaap Buitendijk | .... | still photographer | |
| Wailoon Chung | .... | electrician | |
| Ian Clark | .... | focus puller | |
| Julien Covens | .... | grip | |
| Nic Cupac | .... | key grip | |
| Mark Hanlon | .... | best boy | |
| Rawdon Hayne | .... | first assistant camera | |
| Jody Knight | .... | grip trainee | |
| Andy Long | .... | gaffer | |
| Iain Mackay | .... | second assistant camera: "b" camera | |
| Peter Robertson | .... | Steadicam operator | |
| Peter Robertson | .... | camera operator | |
| Simon Surtees | .... | second assistant camera | |
| Roel Tanghe | .... | electrician | |
| Wim Temmerman | .... | electrician | |
| Gideon van Essen | .... | lighting technician | |
| Christophe Vanhoutte | .... | electrician | |
| Kristof Van Torre | .... | electrician | |
Casting Department | |||
| Dixie Chassay | .... | casting assistant | |
Costume and Wardrobe Department | |||
| Richard Davies | .... | assistant costume designer | |
| Laurent Guinci | .... | costume supervisor | |
| Neil Murphy | .... | key costumer | |
Editorial Department | |||
| Chris Andrews | .... | negative cutter | |
| Jo Dixon | .... | first assistant editor | |
| Matt Gauci | .... | avid technical support | |
| Adam Glasman | .... | digital intermediate colorist | |
| Adam Gough | .... | second assistant editor | |
| Sabine McDonald | .... | negative cutter | |
| Ian Seymour | .... | first assistant editor | |
| Kelly Smith | .... | negative cutter | |
| Stephen Bearman | .... | colorist: dailies (uncredited) | |
Music Department | |||
| James Bellamy | .... | music editor | |
| Christine Bergren | .... | music legal | |
| Karen Elliott | .... | music supervisor | |
| Michael Farrow | .... | scoring mixer | |
Transportation Department | |||
| Jeff Hudson | .... | driver: Brendan Gleeson | |
| Cain Lee | .... | driver: camera car, UK | |
| Barrie Williams | .... | transportation captain | |
Other crew | |||
| Mark Beaumont | .... | production accountant | |
| Charles Bodycomb | .... | armorer | |
| Matt Curtis | .... | title designer | |
| Cuong Dang | .... | assistant production coordinator: London | |
| Paul Dray | .... | laboratory contact | |
| Nicky Earnshaw | .... | production coordinator | |
| Matt Gauci | .... | avid technical support | |
| Alec Gibson | .... | laboratory grader | |
| Katleen Goossens | .... | location accountant | |
| Sam Haveland | .... | set runner | |
| Barbara Jansen | .... | base runner | |
| David Johnston | .... | data operator | |
| Rachel Kennedy | .... | unit publicist | |
| Tamara King | .... | production assistant: London | |
| Frankie Malhotra | .... | production coordinator | |
| Dieter Moeyaert | .... | stand-in | |
| Emma Olrich-Smith | .... | assets administrator | |
| Sascha Robey | .... | armorer | |
| Jana Tallieu | .... | set runner | |
| Liesbet Vaes | .... | assistant production coordinator | |
| Davina Van Belle | .... | assistant location accountant | |
| Helen Varty | .... | assistant: Tessa Ross | |
| Dan Whitty | .... | location manager: London | |
| Dave Evans | .... | armourer (uncredited) | |
|
|
|
|
|
| The Departed | Cidade de Deus | Scarface | Sin City | Live Free or Die Hard |
|
IMDb User Rating:
|
IMDb User Rating:
|
IMDb User Rating:
|
IMDb User Rating:
|
IMDb User Rating:
|
| Full cast and crew | Company credits | External reviews |
| News articles | IMDb top 250 movies | IMDb Comedy section |
| IMDb UK section | Add this title to MyMovies |
Going into this movie, I didn't have the highest expectations for it. However, I went to see it anyways, and let me just say that by the end credits I was completely shocked out how much I actually liked this movie. It was not only very funny but you were able to connect with the characters in a way you didn't think you would. The plot was def. very interesting and kept my attention the whole way through. Only real problem I had with the movie was that it was a little bit too long, but it didn't take away from anything. I should also say that I'm not a huge Colin Farrell fan, but after this movie I believe that he has proved that he can hold his own with the other leading men out there. I thought there were some beautiful moments that they captured on film where you see him dealing with his characters inner demons. I would highly recommend this movie to anyone who is looking for something "different", if you're sick of seeing the same "hollywood-esque" movies, then please give this movie a shot. If anything, enjoy it for the witty dialogue.