Home
search
more | tips
IMDb > The Incredible Hulk (2008) > Box office / business
The Incredible Hulk
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
The Incredible Hulk (2008) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$150,000,000 (estimated)

Opening Weekend
$55,414,050 (USA) (15 June 2008) (3,505 Screens)
£3,253,723 (UK) (15 June 2008) (484 Screens)
BRL 2,833,654 (Brazil) (15 June 2008) (400 Screens)
$8,280 (Estonia) (15 June 2008) (2 Screens)
PHP 34,524,681 (Philippines) (15 June 2008) (84 Screens)
RUR 76,174,694 (Russia) (15 June 2008) (500 Screens)

Gross
$134,518,390 (USA) (31 August 2008)
$134,189,490 (USA) (17 August 2008)
$133,844,335 (USA) (10 August 2008)
$133,283,170 (USA) (3 August 2008)
$132,541,330 (USA) (27 July 2008)
$131,767,165 (USA) (20 July 2008)
$129,905,435 (USA) (13 July 2008)
$124,841,395 (USA) (6 July 2008)
$115,859,210 (USA) (29 June 2008)
$97,055,430 (USA) (22 June 2008)
$55,414,050 (USA) (15 June 2008)
£8,061,820 (UK) (6 July 2008)
£7,654,925 (UK) (29 June 2008)
£6,306,341 (UK) (22 June 2008)
£3,253,723 (UK) (15 June 2008)
BRL 8,454,953 (Brazil) (27 July 2008)
BRL 8,405,220 (Brazil) (20 July 2008)
BRL 8,272,595 (Brazil) (13 July 2008)
BRL 7,955,056 (Brazil) (6 July 2008)
BRL 7,139,841 (Brazil) (29 June 2008)
BRL 5,507,435 (Brazil) (22 June 2008)
BRL 2,833,654 (Brazil) (15 June 2008)
PHP 93,223,317 (Philippines) (20 July 2008)
PHP 92,670,496 (Philippines) (13 July 2008)
PHP 89,949,679 (Philippines) (6 July 2008)
PHP 84,686,658 (Philippines) (29 June 2008)
PHP 66,949,753 (Philippines) (22 June 2008)
PHP 34,524,681 (Philippines) (15 June 2008)
RUR 150,681,695 (Russia) (6 July 2008)
RUR 145,169,478 (Russia) (29 June 2008)
RUR 126,700,499 (Russia) (22 June 2008)
RUR 76,174,694 (Russia) (15 June 2008)

Weekend Gross
$91,460 (USA) (31 August 2008) (100 Screens)
$180,120 (USA) (17 August 2008) (228 Screens)
$308,790 (USA) (10 August 2008) (332 Screens)
$477,840 (USA) (3 August 2008) (362 Screens)
$423,150 (USA) (27 July 2008) (403 Screens)
$626,515 (USA) (20 July 2008) (656 Screens)
$2,324,345 (USA) (13 July 2008) (1,945 Screens)
$4,899,280 (USA) (6 July 2008) (3,043 Screens)
$9,577,245 (USA) (29 June 2008) (3,349 Screens)
$22,136,060 (USA) (22 June 2008) (3,508 Screens)
$55,414,050 (USA) (15 June 2008) (3,505 Screens)
£117,273 (UK) (6 July 2008) (309 Screens)
£654,214 (UK) (29 June 2008) (434 Screens)
£1,870,800 (UK) (22 June 2008) (483 Screens)
£3,253,723 (UK) (15 June 2008) (484 Screens)
BRL 17,260 (Brazil) (27 July 2008) (34 Screens)
BRL 22,034 (Brazil) (20 July 2008) (56 Screens)
BRL 96,378 (Brazil) (13 July 2008) (133 Screens)
BRL 230,880 (Brazil) (6 July 2008) (350 Screens)
BRL 869,118 (Brazil) (29 June 2008) (340 Screens)
BRL 1,622,552 (Brazil) (22 June 2008) (400 Screens)
BRL 2,833,654 (Brazil) (15 June 2008) (400 Screens)
PHP 137,311 (Philippines) (20 July 2008) (6 Screens)
PHP 935,628 (Philippines) (13 July 2008) (25 Screens)
PHP 3,295,604 (Philippines) (6 July 2008) (63 Screens)
PHP 7,332,443 (Philippines) (29 June 2008) (84 Screens)
PHP 15,786,032 (Philippines) (22 June 2008) (84 Screens)
PHP 34,524,681 (Philippines) (15 June 2008) (84 Screens)

Admissions
1,090,715 (Brazil) (27 July 2008)
1,080,294 (Brazil) (20 July 2008)
1,054,764 (Brazil) (13 July 2008)
1,001,485 (Brazil) (6 July 2008)
878,708 (Brazil) (29 June 2008)
659,103 (Brazil) (22 June 2008)
313,382 (Brazil) (15 June 2008)

Filming Dates
18 June 2007 - 26 October 2007


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.