Home
search
more | tips
IMDb > Married Life (2007) > Box office / business
Married Life
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Married Life (2007) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$12,000,000 (estimated)

Opening Weekend
$55,851 (USA) (9 March 2008) (9 Screens)

Gross
$1,506,998 (USA) (29 June 2008)
$1,504,668 (USA) (22 June 2008)
$1,496,341 (USA) (15 June 2008)
$1,486,171 (USA) (8 June 2008)
$1,480,934 (USA) (1 June 2008)
$1,475,365 (USA) (25 May 2008)
$1,464,912 (USA) (18 May 2008)
$1,441,952 (USA) (11 May 2008)
$1,414,195 (USA) (4 May 2008)
$1,367,499 (USA) (27 April 2008)
$1,297,066 (USA) (20 April 2008)
$1,197,472 (USA) (13 April 2008)
$1,002,318 (USA) (6 April 2008)
$711,436 (USA) (30 March 2008)
$356,858 (USA) (23 March 2008)
$178,243 (USA) (16 March 2008)
$55,851 (USA) (9 March 2008)
$79,006 (UK) (12 October 2008)
$1,324,820 (Non-USA) (19 October 2008)
$339,065 (Australia) (7 September 2008)
$59,208 (Austria) (12 October 2008)
$9,586 (Egypt) (19 October 2008)
$147,718 (France) (19 October 2008)
$273,448 (Germany) (10 August 2008)
$31,817 (Kuwait) (23 July 2008)
$13,704 (Lebanon) (27 July 2008)
$114,466 (New Zealand) (21 September 2008)
$98,578 (South Africa) (24 August 2008)
$89,922 (Spain) (19 October 2008)
$22,750 (Switzerland) (23 July 2008)
$10,469 (Taiwan) (28 June 2008)
$33,713 (United Arab Emirates) (10 August 2008)

Weekend Gross
$713 (USA) (29 June 2008) (4 Screens)
$1,860 (USA) (22 June 2008) (7 Screens)
$7,357 (USA) (15 June 2008) (27 Screens)
$3,238 (USA) (8 June 2008) (13 Screens)
$3,164 (USA) (1 June 2008) (14 Screens)
$4,858 (USA) (25 May 2008) (17 Screens)
$12,362 (USA) (18 May 2008) (27 Screens)
$15,762 (USA) (11 May 2008) (30 Screens)
$28,600 (USA) (4 May 2008) (54 Screens)
$44,263 (USA) (27 April 2008) (58 Screens)
$55,592 (USA) (20 April 2008) (76 Screens)
$129,836 (USA) (13 April 2008) (95 Screens)
$191,831 (USA) (6 April 2008) (118 Screens)
$301,634 (USA) (30 March 2008) (120 Screens)
$142,677 (USA) (23 March 2008) (32 Screens)
$97,915 (USA) (16 March 2008) (22 Screens)
$55,851 (USA) (9 March 2008) (9 Screens)

Filming Dates
21 July 2006 - 27 October 2006


Related Links

Release dates Ratings Technical specifications
Filming locations Literature listings DVD
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.