Home
search
more | tips
IMDb > Die Fälscher (2007) > Box office / business
Die Fälscher
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Die Fälscher (2007) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
€4,200,000 (estimated)

Opening Weekend
$87,514 (USA) (24 February 2008) (8 Screens)

Gross
$5,483,549 (USA) (17 August 2008)
$5,480,350 (USA) (10 August 2008)
$5,476,356 (USA) (3 August 2008)
$5,468,369 (USA) (27 July 2008)
$5,458,024 (USA) (20 July 2008)
$5,440,738 (USA) (13 July 2008)
$5,415,429 (USA) (6 July 2008)
$5,385,542 (USA) (29 June 2008)
$5,351,533 (USA) (22 June 2008)
$5,303,641 (USA) (15 June 2008)
$5,246,694 (USA) (8 June 2008)
$5,154,980 (USA) (1 June 2008)
$5,039,883 (USA) (25 May 2008)
$4,848,835 (USA) (18 May 2008)
$4,661,883 (USA) (11 May 2008)
$4,440,307 (USA) (4 May 2008)
$4,132,459 (USA) (27 April 2008)
$3,742,262 (USA) (20 April 2008)
$3,377,613 (USA) (13 April 2008)
$2,903,370 (USA) (6 April 2008)
$2,412,581 (USA) (30 March 2008)
$1,851,862 (USA) (23 March 2008)
$1,214,974 (USA) (16 March 2008)
$679,822 (USA) (9 March 2008)
$330,137 (USA) (2 March 2008)
$87,514 (USA) (24 February 2008)

Weekend Gross
$2,287 (USA) (17 August 2008) (4 Screens)
$1,029 (USA) (10 August 2008) (3 Screens)
$3,259 (USA) (3 August 2008) (6 Screens)
$5,258 (USA) (27 July 2008) (10 Screens)
$8,887 (USA) (20 July 2008) (11 Screens)
$18,277 (USA) (13 July 2008) (18 Screens)
$18,418 (USA) (6 July 2008) (24 Screens)
$20,166 (USA) (29 June 2008) (20 Screens)
$32,572 (USA) (22 June 2008) (30 Screens)
$29,482 (USA) (15 June 2008) (38 Screens)
$52,002 (USA) (8 June 2008) (66 Screens)
$80,161 (USA) (1 June 2008) (97 Screens)
$129,548 (USA) (25 May 2008) (107 Screens)
$124,370 (USA) (18 May 2008) (119 Screens)
$148,775 (USA) (11 May 2008) (122 Screens)
$204,303 (USA) (4 May 2008) (157 Screens)
$268,200 (USA) (27 April 2008) (170 Screens)
$240,753 (USA) (20 April 2008) (170 Screens)
$351,856 (USA) (13 April 2008) (147 Screens)
$360,376 (USA) (6 April 2008) (115 Screens)
$373,580 (USA) (30 March 2008) (98 Screens)
$496,625 (USA) (23 March 2008) (92 Screens)
$419,049 (USA) (16 March 2008) (72 Screens)
$279,604 (USA) (9 March 2008) (41 Screens)
$185,313 (USA) (2 March 2008) (18 Screens)
$87,514 (USA) (24 February 2008) (8 Screens)

Admissions
57,480 (Germany) (31 May 2007)

Filming Dates
21 March 2006 - 4 May 2006

Copyright Holder
© 2006 Aichholzer Film & magnolia Filmproduktion


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.